Single Phase Transformer Pole Mounted
Single Phase Transformer Pole Mounted












- Primary Voltage Ratings: 34.5-19.92/13.8-7.957/13.2-7.62/12.47-7.2 or others
- Secondary Voltage Ratings: 120-240/240-480/347/600V or others
- H.V. TAP RANGE: ±2×2.5% or others
- TYPE: Conventional type/CSP type
Daelim single phase pole mounted transformer with UL/cUL, CSA, IEEE, and CESI certificates. Single phase transformer is an oil-immersed transformer, and there are two types of single-phase transformers: Conventional Type and CSP Type. Rating ranging from 5 kVA to 167 kVA.
Quote Now
Description
Single Phase Pole Mounted Transformer Certificates
Daelim single phase pole mounted transformer has a series of certificates such as UL/cUL, CSA, and CESI. In addition, many years of market experience in North America and South America in the United States, Canada, Honduras, and other North America.
Single Phase Transformer Details
Single phase pole mounted transformer is a distribution type transformer. Oil-filled single-phase overhead transformers designed and produced by Daelim are normally used for stepping utility distribution voltages (ranging from 2400 to 34500 volis) down to lower uilization volages. Although some are used for stepping down to commercial and industrial voltages such as 277, 240/480, 2400 and 4800, most are used for stepping down to the single-phase voltage of 120/240.
Single Phase Transformer Specifications
Single Phase Distribution Transformer | ||||||
Rated Power | High Voltage | Low Voltage | W(mm) | D(mm) | H(mm) | Weight(kg) |
5 kVA | 34.5kV/19.92kV 13.8kV/7.9kV 13.2kV/7.6kV 12.47kV/7.2kV or others | 120-240V 240-480V 347V 600V | 400 | 530 | 960 | 115 |
10 kVA | 430 | 530 | 980 | 150 | ||
15 kVA | 480 | 580 | 1000 | 205 | ||
25 kVA | 500 | 580 | 1030 | 245 | ||
37.5 kVA | 560 | 640 | 1080 | 335 | ||
50 kVA | 560 | 640 | 1130 | 370 | ||
75 kVA | 780 | 800 | 1170 | 505 | ||
100 kVA | 710 | 800 | 1230 | 530 | ||
167 kVA | 795 | 895 | 1335 | 680 |
Single Phase Transformer Types
There are two types of single-phase transformers, one Conventional Type and the other CSP Type. Ratings range from 5 kVA to 167 kVA.
Conventional Type
The transformer is a cylinder-sealing structure. Each one is fixed with grounding devices, hooks, and supporting lugs that conform to ANSI standards, and or ore two high voltage bushing on the cover, low voltage bushing on the wall of the tank, and eyebolt, connecting terminals. The tap changer should be adjusted based on the instruction after the power is off.
CSP Type
This type of sing-phase transformer can protect itself from thunder and lightning, short circuits, and protect the transiting and distribution line from current failure because of self-malfunction.
Except for some similarities such as cylinder tanks, hooks, lifting lugs, grounding devices, nameplates, core, and winding with the conventional type. This type of sing phase transformer has characteristics and devices as follows:
One or two high voltage bushings are on the cover with a fuse.
One or two arresters are installed on the wall of the tank, whose top end is near the voltage bushing, and connected to the bushing by a copper strip. One secondary breaker switch is above the winding inside the tank, and here are the operating handle, overload reset, and signal light.
All units are built in accordance with IEC60076, ANSI/IEEEC57.12.20, CSA C2.1-06, CSA C2.2-06 and etc.
Catalog Download
Single Phase Pole Mounted Transformer Optional Accessory
Surge arrester | Low voltage circuit breaker |
Protective link | 4a/Circuit breaker emergency control |
Current-limiting fuse | 4b/Signal light |
Protecto-combo | Tap changer |
Dual voltage switch | Tank pressure relief |
Daelim also has single phase pad mounted transformer
Single Phase Transformer Test
Each single phase transformer was tested in strict accordance with the latest revision of applicable ANSITM, IEEETM, CSA, and NEMA with test reports available by serial number of the transformer
Routine tests are:
·Leak test
·Polarity and phase relation
·Resistance
·No-load losses and excitation current
·Load losses and impedance
·Applied voltage
·Induced voltage
·Full wave impulse
·Ratio test
Single Phase Transformer Test Report
Single Phase Transformer Test Report | |||||||||||||
1、Specification | |||||||||||||
Rated Capacity | 15 | Product Type | DL-15/19.92/0.24 (0.12) | 60HZ | Factory Serial No. | ||||||||
3Voltage Combination | HV(kV) | 19.92 | Current | HV(A) | 0.753 | Angular displacement | II0 | ||||||
LV(kV) | 0.24 | LV(A) | 62.5 | ||||||||||
2、 Measurement of voltage ratio | |||||||||||||
Tapping Position | HV and LVThe Voltage Value of the Test The Grade and Accuracy: QJ35 A Grade 0.2 | HV(V) | LV(V) | HV/LV(%) | |||||||||
A | 19920 | 240 | 0.048 | ||||||||||
B | 19422 | 0.031 | |||||||||||
C | 18924 | 0.064 | |||||||||||
D | 18426 | 0.033 | |||||||||||
E | 17928 | 0.067 | |||||||||||
3、 Measurement of winding resistance (Routine) | |||||||||||||
Tapping Position | Winding Resistance Measurement | HV (Ω) | LV(Ω) | ||||||||||
A | 92.48 | X1X2 (Ω) | 0.01121 | ||||||||||
B | 90.23 | ||||||||||||
X2X3 (Ω) | 0.005759 | ||||||||||||
C | 87.91 | ||||||||||||
D | 85.64 | ||||||||||||
X1X3 (Ω) | 0.01653 | ||||||||||||
E | 83.26 | ||||||||||||
The Meter NO. and Grade of Accuracy | BZC3395 Grade 0.2 | Temperature | 32℃ | Humidity | 65% | ||||||||
4、No-load loss and no-load current test. | |||||||||||||
Test Items | No-Load Loss at 100% rated voltage W | No-Load Current % | |||||||||||
Measured Value | 53 | 0.41 | |||||||||||
5、Load loss and Short circuit test. | |||||||||||||
Test Items | Load Loss at 85°C and rated voltage W | Total Loss W | Short Circuit Impedance at 85°C | ||||||||||
Measured Value | 128.5 | 181.5 | 1.97 | ||||||||||
6、 Applied voltage test | |||||||||||||
Power Frequency withstand Voltage Test | |||||||||||||
Test Time | 60 S | ||||||||||||
The Test Voltage(kV) | HV50 / LV5 | ||||||||||||
7、Induced Over Voltage Withstand Test | |||||||||||||
Induced Over Voltage Withstand Test(kV) | 0.48 | ||||||||||||
8、 Insulation Resistance test | |||||||||||||
location | Insulation Resistance( M Ω) at 10℃ R60 | ||||||||||||
HV-E | >1500 | ||||||||||||
LV-E | >1500 | ||||||||||||
9、 Other Information. | |||||||||||||
The Active Parts Weight of Lifting | The Weight of Insulation Oil | Total Weight | The Temperature Rise of the Oil | Oil Pressure | |||||||||
120 | 70 | 230 | <65K | 50KV | |||||||||
10、Leakage test (Routine) | |||||||||||||
Test method | Applied pressure(kPa) | Duration(h) | Residual pressure(kPa) | Result | |||||||||
The static pressure method | 20 | 24 | 18 | No leakage and no damage | |||||||||
11、 Outer inspection | |||||||||||||
The nameplate, sign, earthing terminal, and mark of terminal meet the requirement. There is no evidence of leakage. |
Single Phase Transformer Packaging
There are two packaging methods of single -phase transformers, one is wooden pallet packaging, and the other is wooden frame packaging.
If it is transported by the cabinet, it is usually packed with wooden frames, which are more stable and reliable.
A 40 -foot cabinet, a single-phase transformer with a capacity below 50kva can be equipped with 60 units; 75kva single phase transformer can be equipped with 48 units; 100kva single phase transformer can be equipped with 36 units; 167kva single phase transformer can be equipped with 21 units.
100 kVA Single Phase Transformer Diagram
Related Products
Quote Now
Please Write your message, ask for best price, we will reply you soon, thanks